Specifications
| Wayside Charger Specifications | 425kW | 850kW |
|---|---|---|
| Power Rated Input | 400kW @ 480V AC | 800kW @ 480V AC |
| Power Rated Output | 400kW @ 800V DC | 800kW @ 800V DC |
| Frequency Range Input | 58-60 Hz | 58-60 Hz |
| Frequency Range Output | DC | DC |
| Voltage Range Input | 451-590V @ 100% Tap (480VAC – 12kVAC_ | 451-509V @ 100% Tap |
| Voltage Range Output | 600 to 800V DC | 600 to 800V DC |
| Amps Rated Power Input | 500A @ 100% Tap | 500A @ 100% Tap |
| Amps Rated Power Output | 500A (600A peak) | 1000A (1200A peak) |





